Column types
59 types, grouped as they appear in the picker. Names in the first column are what goes in Generator.Type.
Identifiers
| Type | Produces | Options |
|---|---|---|
Guid | 6d71b4ad-6907-46ab-a14b-75a820889519 | |
Sequential Id | 1, 2, 3 | Start, Step |
Nano Id | 6YpVXAEp31dCgV3poZYEw | Length |
Base62 Id | 0, 1, 2 - a base-62 encoding of the row number |
Person
| Type | Produces | Options |
|---|---|---|
First Name | Ada | |
Last Name | Lovelace | |
Full Name | Nia Krajcik | |
Job Title | Legacy Applications Agent | |
Phone Number | (748) 194-2069 |
Location
| Type | Produces | Options |
|---|---|---|
Street Address | 4206 Dickinson Wells | |
City | Springfield | |
State | Pennsylvania | |
Postal Code | 74819 | |
Country | Albania | |
Latitude | 45.4314 | |
Longitude | -62.449 |
Finance
| Type | Produces | Options |
|---|---|---|
Currency Code | CHF | |
Credit Card | 5480-5620-6767-1435 - passes a Luhn check | |
Account Number | 74819420 | Length |
IBAN | HR6509070066134650095 | |
Bitcoin Address | 15BU1zGibEP6MjyuYAQcRJs2XKr | |
Price | 752.64 | Min, Max, Decimals |
Internet
| Type | Produces | Options |
|---|---|---|
Email | Ariane.Moore54@gmail.com | UseFixedDomain, Domain |
Username | Nia.Krajcik99 | |
Domain | candice.com | |
URL | https://jarod.org | |
IPv4 | 192.121.229.49 | |
IPv6 | 8c1b:e1e8:16ad:b8b9:89d:f655:caa8:76ae | |
MAC Address | c0:79:e5:31:ff:76 | |
Password | gMu2K3v5 | MinLength, MaxLength - each row gets a length in the range |
User Agent | Mozilla/5.0 (Windows NT 5.0; ...) |
Email addresses that cannot be delivered
By default Email uses real domains — gmail.com, hotmail.com — which is what makes the data convincing. It also means the addresses belong to real mailboxes. If the generated data might reach something that sends mail, turn on Use fixed domain:
Generator:
Type: Email
Settings:
UseFixedDomain: true
Domain: example.com # already the default when you turn it onexample.com, example.org and example.net are reserved by IANA (RFC 2606) and can never accept mail, so turning the option on is enough on its own — you do not have to know which domains are safe. Your own test domain works too.
Only the domain changes: the local part is generated the same way either way, so Ariane.Moore54@gmail.com becomes Ariane.Moore54@example.com rather than something obviously fake.
TIP
Domain, URL and Username still produce realistic values. They are not addresses, so nothing can be delivered to them.
Commerce and company
| Type | Produces | Options |
|---|---|---|
Product Name | Handmade Granite Salad | |
Department | Books | |
Color | ivory | |
Company Name | Blick LLC | |
Catch Phrase | Decentralized analyzing methodology |
Text
| Type | Produces | Options |
|---|---|---|
Word | facere | |
Sentence | Facere voluptatum eveniet adipisci repellat. | WordCount |
Paragraph | Several sentences | MinSentences |
Lorem Text | Filler prose | |
ASCII String | SnOR/5m%!\ - printable ASCII, punctuation included | MinLength, MaxLength |
Hex String | 8D7823D0 | MinLength, MaxLength |
Base64 String | APmiiuWNhjmBO33Ty... | MinByteLength, MaxByteLength |
Emoji | 🚀 |
Numbers
| Type | Produces | Options |
|---|---|---|
Integer | 105 | Min, Max |
Double | 0.10504558635906558 | Min, Max |
Gaussian | 0.12160210990451209 - normally distributed | Mean, StdDev |
Boolean | true |
Date and time
| Type | Produces | Options |
|---|---|---|
Date | 2017-05-28T14:22:09 as a real date value | Min, Max, IncludeTime |
ISO Date | 2024-06-02T22:00:58.0689099 as text | Min, Max, IncludeTime |
Month | October | Abbreviated |
Weekday | Friday | Abbreviated |
IncludeTime: false gives a date with no time component - 2026-11-11 - which Excel formats as a date rather than a serial number.
System
| Type | Produces | Options |
|---|---|---|
File Name | generic.urls | |
MIME Type | application/set-payment | |
Semver | 7.4.8 |
Structure
| Type | Produces | Options |
|---|---|---|
Pick List | One of your values, or several | ValueType, Values, MinPicks, MaxPicks, Separator |
File Column | A value from a spreadsheet column | Path, Sheet, Column, MinPicks, MaxPicks, Separator |
JSON | A small JSON object, as text | |
Template | Composed from other columns | Template |
Pick lists
Generator:
Type: Pick List
Settings:
ValueType: String # String | Integer | Decimal | Boolean
Values: [api, sso, billing, audit]
MinPicks: 1
MaxPicks: 3
Separator: ", "ValueType applies to the whole list and decides how the values are written - Integer values are real numbers in JSON, not quoted strings.
With MaxPicks above 1, each cell gets between MinPicks and MaxPicks distinct values, joined by Separator in CSV and Excel and written as a real array in JSON. Because a cell never repeats a value, MaxPicks cannot exceed the number of distinct values in the list - that is checked before the run starts.
Templates
Generator:
Type: Template
Settings:
Template: "ACC-{n:00000}-{region}"{column} inserts another column's value; {column:format} applies a .NET format string. Referenced columns are generated first, and a cycle is reported rather than hanging.
Number formats are invariant: {price:0.00} produces 1.50 whatever the machine's locale is set to, so a template is as reproducible as everything else.
Missing an option you need?
The issue tracker takes requests. Describing the dataset you were trying to produce is more useful than describing the option.